Variants | Raw Rice | Brown Rice | Single Polished Rice | Processed Rice | Boiled Rice | |||
Fresh | Matured | Fresh | Matured | Fresh | Matured | |||
Sona Masoori | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Ponni Rice | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Wada Kolam | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Sruti Kolam | ✓ | ✓ | ✓ | |||||
Best Kolam | ✓ | ✓ | ✓ | ✓ | ||||
Lachkari Kolam | ✓ | ✓ | ✓ | |||||
Long Grain White Rice | ✓ | ✓ | ✓ | |||||
Long Grain Boiled Rice | ✓ | |||||||
Idly Rice | ✓ | |||||||
Dosa Rice | ✓ | |||||||
Pongle Rice | ✓ | |||||||
Khichadi Rice | ✓ | |||||||
Matta Rice | ✓ | |||||||
Red Raw Rice | ✓ | |||||||
Ambemor | ✓ | ✓ | ||||||
Kayama Rice | ✓ | ✓ | ||||||
Govinda bhog | ✓ | ✓ | ||||||
Jeera Ricee | ✓ | ✓ | ||||||
Gujarat 17 | ✓ | ✓ | ✓ |
Trade Inquiry Form
Have a query? Let us know how we can help you.
Franchise Address
Only Gajanan, Goushala Complex
Allied Business Company Shop 1&2, Goushala Complex Godown Road, Near Gunj Kaman, Nizamabad, Telangana - 503001
MAIN OFFICE ADDRESS:
SHREE GAJANAN INDUSTRIES
Door Number 6-26-285, Gajanan Lane,
Near Railway Gate, Nizamabad,
Telangana, Pincode - 503002 India.